ICFC Finance Proposes 15.79% Cash Dividend for FY 2081/82
Date: 9 November 2025 | Source: NEPSE / Company Report
Dividend Announcement Summary
ICFC Finance Limited has proposed a 15.7895% cash dividend for its shareholders from the profit of the fiscal year 2081/82. The decision was made during the company’s Board of Directors meeting on Kartik 23, 2082.
The proposed dividend will be distributed after approval from the Nepal Rastra Bank (NRB) and the upcoming Annual General Meeting (AGM).
- Company: ICFC Finance Ltd.
- Fiscal Year: 2081/82
- Dividend Type: Cash Dividend
- Proposed Rate: 15.7895%
- Status: Pending NRB and AGM approval
Financial Performance Overview (Q1 2082/83)
ICFC Finance’s first quarter results for FY 2082/83 show a decline in revenue and net profit compared to the previous quarter. Despite this, total assets and liabilities have slightly increased, indicating a stable balance sheet position.
| Particular | 2082/83 Q1 | 2081/82 Q4 | % Change |
|---|---|---|---|
| Total Revenue | 4,79,750.19 | 19,38,241.82 | -75.25% |
| Gross Profit | 1,59,361.12 | 6,16,916.55 | -74.17% |
| Net Profit | 22,455.41 | 3,44,943.83 | -93.49% |
| EPS (Annualized) | 7.59 | 29.15 | -73.96% |
| Book Value Per Share | 183.63 | 184.72 | -0.59% |
| Total Assets | 2,43,97,565.79 | 2,36,55,853.07 | +3.14% |
| Total Liabilities | 2,22,24,355.68 | 2,14,69,723.37 | +3.51% |
| Paid-up Capital | 11,83,470.96 | 11,83,470.96 | 0.00% |
| Reserves | 9,89,739.15 | 10,02,658.74 | -1.29% |
Dividend History (Past 10 Fiscal Years)
| Fiscal Year | Cash Dividend | Bonus Shares | Book Close Date |
|---|---|---|---|
| 2081/82 | 15.79% | 0.00% | Invalid Date |
| 2080/81 | 5.26% | 0.00% | 2025/01/01 |
| 2079/80 | 6.50% | 0.00% | 2023/12/29 |
| 2078/79 | 5.00% | 5.00% | 2023/01/03 |
| 2077/78 | 4.00% | 10.00% | 2021/12/09 |
| 2076/77 | 4.50% | 10.50% | 2021/01/03 |
| 2075/76 | 8.00% | 5.00% | 2019/12/31 |
| 2074/75 | 8.00% | 0.00% | 2018/09/12 |
| 2073/74 | 11.05% | 10.00% | 2017/10/11 |
| 2072/73 | 0.89% | 17.00% | 2016/09/29 |
Mutual Fund Holdings in ICFC Finance
Several mutual funds continue to hold stable positions in ICFC Finance, reflecting long-term institutional confidence. The largest holdings are from NIBLSTF and NIBLSF funds.
| Fund | Total Shares Held | % Change (MoM) |
|---|---|---|
| NIBLSTF | 35,123 | 0.00% |
| NIBLSF | 1,10,953 | 0.00% |
| PRSF | 23,927 | 0.00% |
| RSY | 4,037 | 0.00% |
| MMF1 | 10,759 | 0.00% |
| SEF | 34,980 | 0.00% |
| NIBSF2 | 22,131 | 0.00% |
| KSY | 23,276 | -0.93% |
| PSF | 7,050 | -1.00% |
Reviewed by Roshan kumar
on
November 11, 2025
Rating:

No comments: